AI Automation — Live, Loaded, and Printing Money
Stop being “busy.” Get paid. These bots follow up, collect, book, and close while your competitors are still “circling back.” Pick your weapon, smash the button, watch the numbers climb.
Smart Email Assistant
Turns inbox chaos into closed deals. Auto-drafts, follows up, and books calls.
Stripe Payment Reminders
Gentle nudge → firm reminder → paid. Cash flow without the cringe.
Flat: $29/mo • Unlimited
Buy $29Reputation Builder
Requests reviews, filters the noise, and amplifies the five-stars everywhere.
Social Content Repurposer
One idea → 25 posts across 5 platforms. Look omnipresent without the grind.
Task Dispatcher
Assigns work, tracks progress, makes dropped balls illegal.
Flat: $49/mo • 1 user + custom integration (2–3 hrs setup)
Buy $49Website Chatbots
Greets, qualifies, and books the call—on-site sales assassins.
Flat: $45/mo • 1 bot + custom script
Buy $45AI Blog Creator
Weekly posts that rank and bank—strategy-first drafts tuned for conversion.
Cold Calling AI Bot
Dials, delivers, and books meetings. Pipeline stays fed.
Flat: $75/mo • 20 calls/day cap (custom upsell available)
Buy $75AI-Powered Lead Gen
Finds, filters, and nurtures prospects while you sleep.
AI Automation: See the Value vs. Competitors
Same outcomes, less spend, faster wins. Here’s how our AI tools stack up on price and impact.
AI Tool | Quantum Price | Typical Competitor* | Your Savings | Speed / Impact |
---|---|---|---|---|
Smart Email Assistant (Plus) | $69/mo | $149–$299/mo | $80–$230/mo | Auto-drafts + follow-ups → more replies |
Stripe Payment Reminders | $29/mo | $99–$199/mo | $70–$170/mo | Faster collections, fewer write-offs |
Reputation Builder (Plus) | $65/mo | $149–$399/mo | $84–$334/mo | More 5-stars everywhere |
Social Content Repurposer (Plus) | $69/mo | $150–$400/mo | $81–$331/mo | Omnipresent content with analytics |
Task Dispatcher (Ops AI) | $49/mo (+ setup) | $99–$299/mo / user | $50–$250+/mo | Zero dropped balls across teams |
Website Chatbots | $45/mo | $99–$300/mo | $54–$255/mo | More qualified leads, 24/7 |
AI Blog Creator (Plus) | $95/mo | $300–$1,000/mo | $205–$905/mo | SEO content that ranks & converts |
Cold Calling AI Bot | $75/mo | $300–$1,200/mo | $225–$1,125/mo | Booked meetings on autopilot |
Lead Gen (Plus) | $150/mo | $400–$1,500/mo | $250–$1,350/mo | Qualified pipeline while you sleep |
Business Dashboard (Plus) | $79/mo | $199–$599/mo | $120–$520/mo | One command center: sales → trends |
TOTAL POTENTIAL (per month) | $2,244–$6,995 | $1,135–$6,000+ saved | Time back + higher close rates |
*Competitor ranges reflect public SaaS/agency pricing in 2025. Exact savings vary by usage and plan.